Results 2021
These are the results for the Auenland Adventure Race 2021 and the Dutch National Championship Adventure Racing.
Long
Auenland Adventure Race | Dutch National Championship | ||||||||||||
Team nr | Team | Team member 1 | Team member 2 | Category | Nationality | TAs | Stages | Final score | Time | Male | Mixed | Male | Mixed |
18 | SansOnline Racingteam | Wouter Huitzing | Kenny Kroeze | Male | Dutch | 7 | 8 | 70 | 20:48:45 | 1 | 1 | ||
5 | Team puursterk.nl mix 2 | Guido de Jong | Hayke Everwijn | Mixed | Dutch | 7 | 8 | 69 | 21:12:53 | 1 | 1 | ||
13 | Immer auf der Suche | Thomas Schmitt | Astrid Schmitt | Mixed | German | 7 | 8 | 69 | 22:36:07 | 2 | |||
10 | De dikke en de dunne | Pieter Butterbrod | Bart Neefs | Male | Dutch | 7 | 8 | 68 | 23:30:05 | 2 | 2 | ||
17 | Dutch Direction mix | Mike Fafieanie | Nicole Clerx | Mixed | Dutch | 7 | 8 | 68 | 23:31:06 | 3 | 2 | ||
16 | Dutch Direction men | Jop hage | Jacco Pereboom | Male | Dutch | 7 | 8 | 66 | 22:13:49 | 3 | 3 | ||
9 | Dr an met de lippe! | Martijn Schulenburg | Bjorn Beldman | Male | Dutch | 7 | 8 | 65 | 23:48:27 | 4 | 4 | ||
1 | Miserable Fat Belgian Bastards | Filip Kennis | Bart Stuyckens | Male | Belgian | 7 | 8 | 63 | 23:30:33 | 5 | |||
22 | BOLT | Patrick de Bruijcker | Jan Gerard van der Toorn | Male | Dutch | 7 | 8 | 61 | 20:50:54 | 6 | 5 | ||
26 | Blue Bear | Teun de Laat | Robert de Vries | Male | Dutch | 7 | 8 | 60 | 22:26:50 | 7 | 6 | ||
19 | Power Bar / VAC Ultra Sports | Lucas David Moreno | Vincent Meyer | Male | Combi | 7 | 8 | 60 | 23:10:12 | 8 | |||
20 | Checkpointhunters XY | Rene Wolkorte | Wendy Knigge | Mixed | Dutch | 7 | 8 | 58 | 23:41:03 | 4 | 3 | ||
28 | Dutch Tiger Adventure | Nils Filius | Arjen van den Berg | Male | Dutch | 7 | 8 | 58 | 23:50:41 | 9 | 7 | ||
12 | Petanqueclub Den Valschen Bots | Tom Carron | Gert Van Beveren | Male | Belgian | 7 | 8 | 56 | 23:11:05 | 10 | |||
2 | De BeNewagen | Wouter Huysmans | Merijn Turlings | Male | Combi | 7 | 8 | 56 | 23:46:07 | 11 | |||
7 | Soli Deo Gloria | Thomas Donk | Arend Kwant | Male | Dutch | 7 | 8 | 52 | 23:34:23 | 12 | 8 | ||
24 | ZigZag | Kasper Schutten | Niki Pruis | Male | Dutch | 7 | 8 | 51 | 22:52:20 | 13 | 9 | ||
27 | SVB Runners | Jordy Beekman | Marcel Katerberg | Male | Dutch | 7 | 8 | 50 | 23:45:26 | 14 | 10 | ||
6 | Team Puursterk.nl Mix | Niels Koning | Rooske van der Veek | Mixed | Dutch | 7 | 8 | 49 | 23:36:32 | 5 | 4 | ||
14 | Vandenoordhuis | Ruurd Noordhuis | Sieko Noordhuis | Male | Dutch | 7 | 8 | 49 | 23:52:38 | 15 | 11 | ||
11 | Team Hok-Ei | Leon van Os | Bas Smits | Male | Dutch | 7 | 8 | 47 | 22:34:45 | 16 | 12 | ||
3 | Dobbeljoedjeedobbeljoe | Willem van Lankveld | Jan Willem Jansen | Male | Dutch | 7 | 8 | 44 | 22:27:25 | 17 | 13 | ||
8 | Team Asap | Jelle Fuite | Jan Beens | Male | Dutch | 7 | 8 | 40 | 22:35:26 | 18 | 14 | ||
23 | Onbegrensd enthousiast | Lisanne Gerrits | Mirjam Borghuis | Mixed | Dutch | 7 | 8 | 33 | 23:02:47 | 6 | 5 | ||
4 | LSWA 🏃♂️🚣♂️🚵♂️ | Marc Robberegt | Erik van Peursem | Male | Dutch | 7 | 7 | 38 | 23:13:59 | 19 | 15 | ||
25 | Checkpoint Hunters | Tom Oude Nijhuis | Philipp Rasche | Male | Combi | 6 | 7 | 48 | 23:44:03 | 20 | |||
21 | Checkpointhunters 1 | Wouter Neven | Nienke Veeneman | Mixed | Dutch | 6 | 7 | 42 | 23:50:47 | 7 | 6 | ||
15 | Zeehelden Adventure Team | Michiel Prins | Antoine de Schipper | Male | Dutch | DNF |
Middle
Auenland Adventure Race | |||||||||||
Team nr | Team | Team member 1 | Team member 2 | Category | Nationality | TAs | Stages | Final score | Time | Male | Mixed |
52 | Holzweg | Felix Bollwahn | Manuel Rauwolf | Male | German | 6 | 7 | 43 | 11:30:42 | 1 | |
48 | TV 05 Wetter | Andreas Look | Elisa Köhler | Mixed | German | 6 | 7 | 43 | 11:38:43 | 1 | |
45 | B-team | Tobias van der Vlerk | Luuk van der Vlerk | Male | Dutch | 6 | 7 | 41 | 11:27:04 | 2 | |
54 | Offroad veteranen | Werner De Baar | Stephan Weinschenk | Male | Dutch | 6 | 7 | 40 | 11:49:47 | 3 | |
47 | Bergische Plattfüße | Andreas Müller | Peter Klose | Male | German | 6 | 7 | 38 | 11:30:07 | 4 | |
55 | Xacalaka | Christian Fleischfresser | Bernardo Low-Beer | Male | Combi | 6 | 7 | 35 | 11:33:58 | 5 | |
43 | Eat Sleep Race Repeat | Colin | Giel van Houtum | Male | Dutch | 6 | 7 | 33 | 11:49:20 | 6 | |
51 | Dumb and dumber | Martin Jelders | Tineke Cornel | Mixed | Dutch | 6 | 7 | 31 | 11:27:52 | 2 | |
41 | Wanderers | Rob Nijland | Clio Scholing | Mixed | Dutch | 6 | 7 | 31 | 11:51:30 | 3 | |
42 | GreekTwo | René Verdouw | Janneke Besseling | Mixed | Dutch | 6 | 7 | 30 | 11:57:45 | 4 | |
49 | Morearea | Ralf Goossens | Mariola Goossens | Mixed | Dutch | 6 | 7 | 29 | 11:18:51 | 5 | |
53 | De Bultenbroezers | Renske Visser | Bas Wester | Mixed | Dutch | 6 | 7 | 27 | 11:26:45 | 6 | |
44 | trail.camp Distribution | André Joffroy | Sarah Bunk | Mixed | German | 6 | 6 | 29 | 12:31:45 | 7 | |
46 | Silberfüchse | Thomas Schmeier | Thomas Schätzmüller | Male | German | 5 | 7 | 33 | 11:19:16 | 7 | |
50 | Team VR-E | Veronique Eldering | Rogier Eldering | Mixed | Dutch | 5 | 6 | 29 | 11:48:56 | 8 | |
56 | Eerste Keer | Tammo Bieze | Rene Mol | Male | Dutch | DNF |
How is defined who will win?
The team with:
- The most Transition Area’s (TA’s)
- At least 1 Checkpoint (CP) per stage
- Most collected CP’s in race time (24h or 12h + official waiting time at TA)
- With same amount of CP’s, the fastest team wins
Penalties:
- 2 CP’s when over de racing time
- 1 CP per 5 minutes over the racing time